Summer 2025 Tuition and Fees
Ìý |
ÌýPer
Credit Hour |
Ìý | ÌýSummer 2025 Term |
Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Tuition | $2,173.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,349.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts & Science - Master's Tuition | $1,174.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition | $1,152.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition | $2,349.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's Tuition | $2,324.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition | $1,997.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Externships, Independent Study ÌýÌýÌýÌýÌý & Supervised Research |
$200.00 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý |
ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý |
Ìý ÌýStudent Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester | Ìý | Ìý | $1,764.00 | Ìý | Ìý |
ÌýÌý Summer Session I | Ìý | Ìý | $2,205.00 | Ìý | Ìý |
ÌýÌý Summer Session II | Ìý | Ìý | $2,205.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | $710.00 | Ìý | Ìý |
ÌýÌý Graduate / International / Post-Doctoral Tranee Student Health ÌýÌýÌýÌýÌý Insurance (with Maymester) |
Ìý | Ìý | $1,186.00 |
Ìý | Ìý |
ÌýÌý Professional Student Health Insurance (with Maymester) | Ìý | Ìý | $1,106.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $110.00 | Ìý | Ìý |
ÌýÌý Online Student Services Fee (ODE) | Ìý | Ìý | $66.00 | Ìý | Ìý |
ÌýÌý Student Health Fee | Ìý | Ìý | $124.00 | Ìý | Ìý |
ÌýÌý Online Student Health Fee (ODE) | Ìý | Ìý | $124.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $1,180.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,439.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,882.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering Student Fees | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Convening Fee (First Year DLP) | Ìý | Ìý | $800.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý A&S Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Internship | $253.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Music Class | $2,127.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law ×ÔοÊÓÆµ in Venice | $6,500.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDY ABROAD | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester Study Abroad | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý ASIA 1480: Discover Korea | $6,519.00 | Ìý | $8,649.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý CLAS 3700: Uncovering Greek Religion: Cults, Festivals, ÌýÌýÌýÌýÌýÌýÌýÌý and Sanctuaries in the Ancient World |
$6,519.00 |
Ìý | $8,411.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý CSET 3310: Geological Filmmaking: Exploring Geological ÌýÌýÌýÌýÌýÌýÌýÌý Thinking through Cinema |
$6,519.00 |
Ìý | $6,194.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý EES 3865: Field Investigations |
$6,519.00 |
Ìý | $7,495.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý EUS 2260: Fashion Forward: The Intersection of Business, ÌýÌýÌýÌýÌýÌýÌýÌý Historical Elegance, and Sustainability in French and ÌýÌýÌýÌýÌýÌýÌýÌý Italian Fashion |
$6,519.00 |
Ìý | $6,640.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý FREN 3230: History and Economics of French Film | $6,519.00 | Ìý | $6,390.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý GSS 3505: Queer Collectives in Europe | $6,519.00 | Ìý | $7,627.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ITA 3704: Made-in-Italy: Italianness in Italy and Abroad. ÌýÌýÌýÌýÌýÌýÌýÌý A Culinary Journey |
$6,519.00 |
Ìý | $8,031.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3302: Spanish for Oral Communication Through ÌýÌýÌýÌýÌýÌýÌýÌý Cultural Topics |
$6,519.00 |
Ìý | $6,588.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3325: The Way of Saint James | $6,519.00 | Ìý | $5,979.00 | Ìý | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Austria | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý IES Vienna: Music and Performance | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý IES Vienna: Psychology | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý China |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Beijing: Study Abroad | $19,557.00 | Ìý | $128.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý CET Shanghai: Study Abroad | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Accelerated Chinese Language | $21,730.00 | Ìý | $128.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Blocks I + II) | $26,076.00 | Ìý | $128.00 | Ìý | 12 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Single Block) | $13,038.00 | Ìý | $64.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Denmark / Sweden |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design ÌýÌýÌýÌýÌýÌýÌýÌý + Session 1 |
$19,557.00 |
Ìý | $192.00 |
Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Lab & Research | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Research + Session 3 | $19,557.00 | Ìý | $192.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 | $6,519.00 | Ìý | $64.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $6,519.00 | Ìý | $64.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 3 | $6,519.00 | Ìý | $64.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 + 3 | $19,557.00 | Ìý | $192.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 3 | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 2 + 3 | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý England |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý London School of Economics - 1 Session | $8,149.00 | Ìý | $64.00 | Ìý | 3.75 |
ÌýÌýÌýÌýÌý London School of Economics - 2 Sessions | $16,298.00 | Ìý | $128.00 | Ìý | 7.5 |
ÌýÌýÌýÌýÌý London School of Economics - 3 Sessions | $24,446.00 | Ìý | $192.00 | Ìý | 11.25 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Italy |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Florence | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CET Siena (9 credit hours) | $19,557.00 | Ìý | $128.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý CET Siena (10 credit hours) | $21,730.00 | Ìý | $128.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CET Siena (11 credit hours) | $23,903.00 | Ìý | $128.00 | Ìý | 11 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Japan |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Tokyo: Japanese Studies | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Korea |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (2 courses) | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (3 courses) | $19,557.00 | Ìý | $128.00 | Ìý | 9 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý South Africa |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Cape Town: Community Development and Social Justice: ÌýÌýÌýÌýÌýÌýÌýÌý Theory + Practice |
$13,038.00 |
Ìý | $128.00 |
Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Spain |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý Summer Global Studies and Spanish in Bilbao (API) - 6 credits | $13,038.00 | Ìý | $128.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý Summer Internship in Bilbao (API) | $13,038.00 | Ìý | $128.00 | Ìý | 6 |