Costs: On-Campus or Off-Campus
       The estimated costs for full-time undergraduate students attending ×ÔοÊÓƵ University for academic year 2024-2025 are as follows:
On-Campus or Off-Campus
Tuition | $65,008 |
Housing | $14,124 |
Food | $7,930 |
Books, Course Materials, Supplies, & Equipment Allowance | $1,194 |
Student Services Fee | $1,646 |
Student Health Fee | $844 |
Personal Expenses Allowance | $3,326 |
Transportation Allowance | Varies |
°Õ°¿°Õ´¡³¢Ìý |
$94,072 |
First-Year Fee | $1,018 |
Transcript Fee (one-time payment) | $100 |
Blair Technology Equipment Fee (First-Year Music Majors) | $631 |
Engineering Fee & Laptop Allowance (First-Year only) | $2,800 |
Engineering Fee (Engineering Upperclass only) | $1,100 |
Residential College Fee (Upperclass: E. Bronson Ingram, Moore, Zeppos, Rothschild, & Warren) | $856 |
Modest annual increases can be expected. Students should also allow for travel expenses and health insurance. Participation in the ×ÔοÊÓƵ-sponsored health insurance plan is mandatory unless the online insurance waiver is submitted by August 15. The 2024-2025 health insurance cost for domestic students is $2,515 and for international students is $4,158. More information about the health insurance can be found at vu.edu/student-health-insurance.